Description
"Power Supply Circuits with Discrete
Semiconductors",
consisting of:
1 Resistor 0.68 ohm, 2 W
4 Resistors 1 ohm, 2 W
3 Resistors 5.1 ohm, 2 W
2 Resistors 10 ohm, 2 W
4 Resistors 22 ohm, 2 W
4 Resistors 47 ohm, 2 W
1 Resistor 62 ohm, 2 W
4 Resistors 100 ohm, 2 W
2 Resistors 220 ohm, 2 W
2 Resistors 330 ohm, 2 W
3 Resistors 470 ohm, 2 W
1 Resistor 510 ohm, 2 W
2 Resistors 1 kohm, 2 W
1 Resistor 1.2 kohm, 2 W
1 Resistor 1.5 kohm, 2 W
1 Resistor 2.2 kohm, 2 W
1 Resistor 3.3 kohm, 2 W
1 Resistor 4.7 kohm, 2 W
1 Variable resistor 1 kohm, 1 W
1 Potentiometer 470 ohm, 1 W
1 Potentiometer 1 kohm, 1 W
1 Potentiometer 4.7 kohm, 1 W
1 Capacitor 10 nF, 100 V
1 Capacitor 0.47 µF, 100 V
1 Capacitor 2.2 µF, 63 V
2 Capacitors 47 µF, 35 V
1 Capacitor 100 µF, 35 V
1 Light emit. diode red, LED2, top
1 Z-diode ZY 3.9
1 Z-diode ZY 6.2
1 Z-diode ZPD 3.3
1 Z-Diode ZPD 6,2
1 Z-diode ZPD 9,1
1 Z-Diode ZPD 18
4 Si diodes 1N 4007
1 Si power diode SKN 2.5/0.8
1 Transistor 2N 3055 (NPN), e.b.
1 Transistor BD 137 (NPN), e.b.
1 Transistor BC 550 (NPN), e.b.
1 Transistor BC 550 (NPN), e.t.
1 Transistor BC 560 (PNP), e.t.
1 Transistor BC 140
1 Transistor BC 160
1 Transistor BC 140, e.t.
1 Fe transistor BF 244
1 Darlington transistor TIP 162
1 Operational amplifier LM 741
1 Coil 500 turns
1 Coil 1000 turns
1 Transformer core, demountable
2 Trays STE