Description
"Amplifier Circuits",
consisting of:
2 Resistors 10 ohm, 2 W
1 Resistor 22 ohm, 2 W
1 Resistor 47 ohm, 2 W
1 Resistor 100 ohm, 2 W
1 Resistor 150 ohm, 2 W
1 Resistor 220 ohm, 2 W
1 Resistor 330 ohm, 2 W
1 Resistor 470 ohm, 2 W
1 Resistor 680 ohm, 2 W
1 Resistor 820 ohm, 2 W
1 Resistor 1 kohm, 2 W
1 Resistor 1.5 kohm, 2 W
1 Resistor 3.3 kohm, 2 W
1 Resistor 4.7 kohm, 2 W
1 Resistor 5.6 kohm, 2 W
2 Resistors 10 kohm, 0.5 W
1 Resistor 15 kohm, 0.5 W
1 Resistor 22 kohm, 0.5 W
1 Resistor 27 kohm, 0.5 W
1 Resistor 33 kohm, 0.5 W
2 Resistors 47 kohm, 0.5 W
1 Resistor 68 kohm, 0.5 W
1 Resistor 100 kohm, 0.5 W
2 Resistors 330 kohm, 0.5 W
1 Resistor 470 kohm, 0.5 W
1 Resistor 1 Mohm, 0.5 W
2 Potentiometers 4.7 kohm, 1 W
1 Potentiometer 10 kohm, 1 W
1 Potentiometer 100 kohm, 1 W
1 Capacitor 10 nF, 100 V
1 Capacitor 47 nF, 100 V
1 Capacitor 0.1 µF, 100 V
1 Capacitor 0.47 µF, 100 V
2 Capacitors 1 µF, 100 V
2 Capacitors 2.2 µF, 63 V
1 Capacitor 4.7 µF, 63 V
1 Capacitor 47 µF, 35 V
2 Si diodes 1N 4007
2 Transistors BC 140
1 Transistor BC 160
1 Transistor BD 137 (NPN), e.b.
1 Transistor BD 138 (PNP), e.t.
1 FE-transistor BF 244
1 Transformer 1:1, 40 mW
1 Tray STE