Set automotive plug-in elements I

LD 727 5201
Set automotive plug-in elements I

Description

"Basics of Automotive Electrical Engineering and Electronics"
Equipment set consisting of:

Incandescent lamps

  • 10  Light bulbs 4 V/0.16 W/E10
  • 10  Light bulbs 12 V/3 W/E10
  • 10  Light bulbs 12 V/1.2 W/E10

Resistors

  • 1 resistor 10 Ω
  • 1 resistor 47 Ω
  • 1  resistor 100 Ω 
  • 1  resistor 200 Ω
  • 1 resistor 470 Ω
  • 1 resistor 1 kΩ
  • 1 resistor 1.5 kΩ
  • 1 resistor 2.2 kΩ
  • 1 resistor 4.7 kΩ
  • 2 resistors 10 kΩ
  • 1 resistor 47 kΩ
  • 1 resistor 220 kΩ
  • 1 Potentiometer 220 Ω
  • 1 Variable resistor  10 kΩ
  • 1 Photoresistor LDR
  • 1 NTC-resistor 2.2 kΩ

Capacitors

  • 1 Capacitor 0.22 µF
  • 1 Capacitor 100 µF
  • 2 Capacitors 470 µF

Semiconductors

  • 6  Si diodes 1N 4007
  • 1 Z diode ZY 6.2
  • 2  Light emit. diodes green, LED 1, top
  • 2  Light emit. diodes red, LED 2, top
  • 2  Light emit. diodes yellow, LED 3, top
  • 2 Transistors BD 137 (NPN)
  • 1 Transistor BD 138 (PNP)

Electro mechanical components

  • 2  Lamp holders E10, top
  • 1 Pushbutton switch, single-pole, n.o.
  • 1 Toggle switch, single-pole
  • 1 Automotive relay

Voltage generators

  • 1 Threephase voltage 3~ 7 V/ 12 V
  • 1 PWM/PFM generator

Scope of delivery

  • Set of plug-in elements
  • Tray for storage
  • Cover
1 501 85  4  Adapter 4-mm plug/4-mm socket LD
1 505 07  4  Bulbs 4 V/0,04 A/0,16 W, E10, set of 10 LD
1 505 08  8  Bulbs 12 V/0,25 A/3 W, E10, set of 10 LD
1 505 09  8  Bulbs 12 V/0,1 A/1,2 W, E10, set of 10 LD
1 577 20  4  Resistor, 10 Ω, STE 2/19 LD
1 577 28  4  Resistor 47 Ohm, STE 2/19 LD
1 577 32  4  Resistor 100 Ohm, STE 2/19 LD
1 577 35  4  Resistor, 200 Ω, STE 2/19 LD
1 577 40  4  Resistor 470 Ohm, STE 2/19 LD
1 577 44  4  Resistor 1 kOhm, STE 2/19 LD
1 577 46  4  Resistor, 1.5 kΩ, STE 2/19 LD
1 577 48  4  Resistor, 2.2 kΩ, STE 2/19 LD
1 577 52  4  Resistor 4.7 kOhm, STE 2/19 LD
2 577 56  4  Resistor 10 kOhm, STE 2/19 LD
1 577 64  8  Resistor, 47 kΩ, STE 2/19 LD
1 577 71  4  Resistor, 220 kΩ, STE 2/19 LD
1 577 80 Variable resistor, 10 kΩ, STE 2/19 LD
1 577 90  4  Potentiometer 220 Ohm, STE 4/50 LD
1 578 02  4  Photoresistor LDR 05, STE 2/19 LD
1 578 05  4  NTC resistor 2.2 kOhm, STE 2/19 LD
1 578 13  4  Capacitor, 0.22 µF, bipol., STE 2/19 LD
1 578 39  4  Capacitor (electrolytic) 100 µF, STE 2/19 LD
2 578 40  4  Capacitor (electrolytic) 470 µF, STE 2/19 LD
1 578 46  4  Zener diode, 6.2 V, 2 W, STE 2/19 LD
2 578 47  4  Light emitting diode, yellow, STE 2/19 LD
2 578 48  8  Light emitting diode red, STE 2/19 LD
6 578 51  8  Diode 1N4007, STE 2/19 LD
2 578 57  8  Light emitting diode green, STE 2/19 LD
2 578 67  4  Transistor BD 137, NPN, e.b., STE 4/50 LD
1 578 74  4  Transistor, BD 138, PNP, emitter top, STE 4/50 LD
1 578 795 Three-phase voltage supply, 3×12 V, STE 6/100 LD
2 579 06  4  Lamp holder, E10, top, STE 2/19 LD
1 579 10  4  Pushbutton (NO), STE 2/19 LD
1 579 13  8  Toggle switch STE 2/19 LD
1 579 163  8  PWM/PFM generator, STE 2/50 LD
1 647 002 Tray, high LD
1 647 003  8  Lid for tray LD
1 758 207 STE Automotive relais LD
Print page

Contact Us

Technical Service & Support:

Online Service Portal
Do you have any questions or suggestions regarding our devices, products, experiments, equipment sets or about our software? You need spare parts? FORM

Repair Service
You would like to register a repair? FORM

Europe
For European distributors, please visit: European distributors
Worldwide requests
Please contact us per email: sales@ld-didactic.de

 Click here for our contact form and postal address.

Contact Us